
Modular Bi-polar & Total Hip Replacement Systems
XYLS STEM
- Suits all forms of bone anatomy
- Highly polished surface & absence of sharp edges, minimizes debris, eliminates stress concentration, and cracks.
- No turning moment and calcar absorption as the stem is collarless.
- The tapered stem leads to excellent radial compressive loading & reduces shear forces.
- Markers indicating the level of insertion is a useful tool in the hand of surgeons for limb length equality.
- Easy to implant and versatile as it provides a wide range of sizes to meet the varying needs of a patient for proper fitment in the medullary canal, and appropriate cement mantle.
- A unique hole through the stem deals with trochanteric fractures, if any.
- Being cemented, it has better load transmission.
- The angle of the neck and offset provides a unique geometry for prevention of dislocations.
- Available in a single, clearly labeled sterile pack.
XYLS Stem
Ref. No | Stem Size |
---|---|
5005-00-0S | 0S |
5005-00-0L | 0L |
5005-00-01 | 01 |
5005-00-02 | 02 |
5005-00-03 | 03 |
5005-00-04 | 04 |
5005-00-05 | 05 |
XYLS Revision Stem
Ref. No | Stem Size | |
---|---|---|
5005-00-0L-200 | 0L X 200MM | |
5005-00-0L-220 | 0L X 220MM | |
5005-00-0L-240 | 0L X 240MM | |
5005-00-0L-260 | 0L X 260MM | |
5005-00-0L-280 | 0L X 280MM | |
5005-00-01-200 | 01 X 200MM | |
5005-00-01-220 | 01 X 220MM | |
5005-00-01-240 | 01 X 240MM | |
5005-00-01-260 | 01 X 260MM | |
5005-00-01-280 | 01 X 280MM | |
5005-00-02-200 | 02 X 200MM | |
5005-00-02-220 | 02 X 220MM | |
5005-00-02-240 | 02 X 240MM | |
5005-00-02-260 | 02 X 260MM | |
5005-00-02-280 | 02 X 280MM |
CALCAR STEM
REVISION & CALCAR THE BEST OF BOTH WORLDS IN ONE STEM DESIGN
- Suits all forms of bone anatomy.
- Highly polished surface & absence of sharp edges, minimize debris, eliminate stress concentration and cracks
- No turning moment
- The tapered stem leads to excellent radial compressive loading
& reduces shear forces. - Holes Provided for Suturing.
- Easy to implant and versatile as it provides a wide range
of sizes to meet the varying needs of a patient for proper
fitment in the medullary canal, and appropriate cement
mantle. - Broad medical coller allows for conservative bone resection.
- Provides a long surface for stress distribution.
- The angle of the neck and offset provides a unique geometry for
prevention of dislocations. - Three Suture Holes are strategically placed to provide multiple
options for convenient reattachment of the greater trochanter. - Available in Modular Blocks of 10, 15, 20mm.
- A unique hole through the stem deals with trochanteric
fractures, if any. - Being cemented, it has better load transmission.
- The angle of the neck and offset provides a unique geometry for
prevention of dislocations. - Available in a single, clearly labeled sterile pack.
Calcar Stem
Ref. No | Stem Size |
---|---|
5005-CS-0L-200 | 0L X 200 |
5005-CS-0L-220 | 0L X 220 |
5005-CS-0L-240 | 0L X 240 |
5005-CS-0L-260 | 0L X 260 |
5005-CS-01-200 | 01 X 200 |
5005-CS-01-220 | 01 X 220 |
5005-CS-01-240 | 01 X 240 |
5005-CS-01-260 | 01 X 260 |
5005-CS-02-200 | 02 X 200 |
5005-CS-02-220 | 01 X 220 |
5005-CS-02-240 | 02 X 240 |
5005-CS-02-260 | 02 X 260 |
Calcar Revision Stem
Ref. No | Stem Size |
---|---|
5005-CS-0L | 0L |
5005-CS-01 | 01 |
5005-CS-02 | 02 |
Calcar Block
Ref. No | Stem Size |
---|---|
5005-CSB-10 | 10mm |
5005-CSB-15 | 15mm |
5005-CSB-20 | 20mm |
MULLER STEM
THE BIOMECHANICAL CONCEPT OF DUAL ANCHORAGE FOR MAXIMUM STABILITY
- Suits all forms of bone anatomy
- The tapered stem leads to excellent radial compressive loading
& reduces shear forces. - Easy to implant and versatile as it is Available in 3 different
sizes to meet the varying needs of a patient for proper
fitment in the medullary canal, and appropriate cement
mantle. - The fine blasted surface of the stem provides the element with
very favorable conditions for adhesion. - Thanks to its flat cross-section the implant lock itself in the
bone. - The high degree of iegitety of the stem protects the cement
against faithful fractured premater loosing. - Being cemented, it has better load transmission.
- The angle of the neck and offset provides a unique geometry for
prevention of dislocations. - Available in a single, clearly labeled sterile pack.
Muller Stem, Cemented
Ref. No | Stem Size |
---|---|
9009-MS-SMALL | Small |
9009-MS-MEDIUM | Medium |
9009-MS-LARGE | Large |
BI-POLAR PROSTHESIS
- Innovative “Snug Fit” sleek stem, with unique fixation of Centralizer ensuring the perfect installation of the stem.
- Suits all forms of bone anatomy.
- Tapered stem leads to excellent radial compressive loading and reduces shear forces.
- Easy to implant and versatile as it provides an ideal size to meet the varying needs of patients for proper fitment in the medullary
canal and appropriate cement mantle. - Being cemented, it has better load transmission.
- The angle of the neck and offset provides a unique geometry for the prevention of dislocations.
- Being cemented, it has better load transmission.
- The angle of the neck and offset provides a unique geometry for
prevention of dislocations. - Available in a single, clearly labeled sterile pack.
Bi-Polar Prosthesis, Non-Fenestrated
Ref. No | Dia Ø |
---|---|
4005-NF-37 | 37mm |
4005-NF-38 | 38mm |
4005-NF-39 | 39mm |
4005-NF-40 | 40mm |
4005-NF-41 | 41mm |
4005-NF-42 | 42mm |
4005-NF-43 | 43mm |
4005-NF-44 | 44mm |
4005-NF-45 | 45mm |
4005-NF-46 | 46mm |
4005-NF-47 | 47mm |
4005-NF-48 | 48mm |
4005-NF-49 | 49mm |
4005-NF-50 | 50mm |
4005-NF-51 | 51mm |
4005-NF-52 | 52mm |
4005-NF-53 | 53mm |
4005-NF-54 | 54mm |
4005-NF-55 | 55mm |
4005-NF-56 | 56mm |
Bi-Polar Prosthesis, Fenestrated
Ref. No | Dia Ø |
---|---|
4005-BF-37 | 37mm |
4005-BF-38 | 38mm |
4005-BF-39 | 39mm |
4005-BF-40 | 40mm |
4005-BF-41 | 41mm |
4005-BF-42 | 42mm |
4005-BF-43 | 43mm |
4005-BF-44 | 44mm |
4005-BF-45 | 45mm |
4005-BF-46 | 46mm |
4005-BF-47 | 47mm |
4005-BF-48 | 48mm |
4005-BF-49 | 49mm |
4005-BF-50 | 50mm |
4005-BF-51 | 51mm |
4005-BF-52 | 52mm |
4005-BF-53 | 53mm |
4005-BF-54 | 54mm |
4005-BF-55 | 55mm |
4005-BF-56 | 56mm |
AUSTIN MOORE HIP PROSTHESIS
- Hip Prosthesis is indicated for degenerated femoral head replacement.
- Designed approximately similar to the anatomical shape of femoral head.
- The fenestrated stem allows the bony in growth for improved fixation.
- The Prosthesis is available in different head sizes to fit accurately in the acetabulum.
- Available in Narrow & Broad Stem sizes.
- The long stem is designed to use when an osteopenic bone is present on the metaphyseal region and strong support is required.
- Available in a single, clearly labeled sterile pack.
Austin Moore Hip Prosthesis, Narrow Stem
Ref. No | Dia Ø |
---|---|
3005-NS-37 | 37mm |
3005-NS-38 | 38mm |
3005-NS-39 | 39mm |
3005-NS-40 | 40mm |
3005-NS-41 | 41mm |
3005-NS-42 | 42mm |
3005-NS-43 | 43mm |
3005-NS-44 | 44mm |
3005-NS-45 | 45mm |
3005-NS-46 | 46mm |
3005-NS-47 | 47mm |
3005-NS-48 | 48mm |
3005-NS-49 | 49mm |
3005-NS-50 | 50mm |
3005-NS-51 | 51mm |
3005-NS-52 | 52mm |
3005-NS-53 | 53mm |
3005-NS-54 | 54mm |
3005-NS-55 | 55mm |
3005-NS-56 | 56mm |
Austin Moore Hip Prosthesis, Broad Stem
Ref. No | Dia Ø |
---|---|
3005-BS-37 | 37mm |
3005-BS-38 | 38mm |
3005-BS-39 | 39mm |
3005-BS-40 | 40mm |
3005-BS-41 | 41mm |
3005-BS-42 | 42mm |
3005-BS-43 | 43mm |
3005-BS-44 | 44mm |
3005-BS-45 | 45mm |
3005-BS-46 | 46mm |
3005-BS-47 | 47mm |
3005-BS-48 | 48mm |
3005-BS-49 | 49mm |
3005-BS-50 | 50mm |
3005-BS-51 | 51mm |
3005-BS-52 | 52mm |
3005-BS-53 | 53mm |
3005-BS-54 | 54mm |
3005-BS-55 | 55mm |
3005-BS-56 | 56mm |
THOMPSON HIP PROSTHESIS
- These are indicated for replacement of the degenerated
femoral head. - The stem is having one thick end and is tapered to a thin edge.
This feature of the stem provides great resistance to rotation. - The broad collar is designed for weight distribution on the
calcar. - Thompson Hip Prosthesis is available in different head sizes
to fit accurately in the acetabulum. - It is also available in Standard and Narrow Stems.
- The angle of the neck and offset provides a unique geometry for
the prevention of dislocations. - Available in a single, clearly labeled sterile pack.
Thompson Hip Prosthesis
Ref. No | Dia Ø |
---|---|
2005-TH-37 | 37mm |
2005-TH-38 | 38mm |
2005-TH-39 | 39mm |
2005-TH-40 | 40mm |
2005-TH-41 | 41mm |
2005-TH-42 | 42mm |
2005-TH-43 | 43mm |
2005-TH-44 | 44mm |
2005-TH-45 | 45mm |
2005-TH-46 | 46mm |
2005-TH-47 | 47mm |
2005-TH-48 | 48mm |
2005-TH-49 | 49mm |
2005-TH-50 | 50mm |
2005-TH-51 | 51mm |
2005-TH-52 | 52mm |
2005-TH-53 | 53mm |
2005-TH-54 | 54mm |
2005-TH-55 | 55mm |
2005-TH-56 | 56mm |
CUP
COMPONENTS OF TOTAL HIP REPLACEMENT & MODULAR BI-POLAR
Acetabular Cup 10° (UHMWPE) with Textured Surface
- Maximum Range of Motion.
- Minimum Impingement.
- Cup design ensures uniform 2-3 mm of cement mantle.
- Wire marker for post-operative X-ray
- 10O elevated liner provides extra safety.
Half Cup Assembly
- Positive eccentricity with two modes of articulation minimizes acetabular wear and prevents varus positioning of the
bi-polar head. - Hip-Fix, Bi-Polar head is extremely versatile with Twenty seven sets of outside diameter sizes, which gives the surgeon
immense flexibility. - The screw-on fixation of the Ultra High-Density Molecular Weight Poly Ethylene (UHMWPE) liner ensures secure locking.
It is designed to exceed the cantilever pull-out resistance forces that may be generated in the Bi-Polar Head, providing
inherent stability. - Very good range of motion before the movement between the outer shell and true acetabulum starts, thereby sparing the
acetabular cartilage from wear. - Unique company fitted half cup assembly is extra secure & saves time.
Acetabular Cup 10° (UHMWPE) with Textured Surface
Ref. No | Head(Ømm) |
---|---|
6007-24-38 | 38mm |
6007-24-40 | 40mm |
6007-24-42 | 42mm |
6007-24-44 | 44mm |
6007-28-46 | 46mm |
6007-28-48 | 48mm |
6007-28-50 | 50mm |
6007-28-52 | 52mm |
6007-28-54 | 54mm |
Half Cup Assembly
Ref. No | Head(Ømm) |
---|---|
5006-00-38 | 38mm |
5006-00-40 | 40mm |
5006-00-42 | 42mm |
5006-00-44 | 44mm |
5006-00-46 | 46mm |
5006-00-48 | 48mm |
5006-00-50 | 50mm |
5006-00-52 | 52mm |
5006-00-54 | 54mm |
5006-00-56 | 56mm |
HEAD
COMPONENTS OF TOTAL HIP REPLACEMENT & MODULAR BI-POLAR
Femur Head
- Unique machining techniques, guarantee perfect roundness and excellent polish.
- 100% Quality Assurance of all ball spheres assure longevity of implant in the human body.
- 100% Quality Control of 12/14 taper comes to make them synergize with similarly tapered stems worldwide.
- The captive head ensures continuous internal articulation, ease of assembly/disassembly, and full prosthetic security.
Stem Centralizer
- Helps self-centering of stem & prevents direct contacts of the distal tip of the stem on cement.
- Materials: UHMWPE
- Conforming : ISO 5834
Bone Cement Restrictor
- Material: UHMWPE
- Conforming:- ISO 5834
- Ref. No: 5008-00-01
Femur Head
Ref. No | Size(Ømm) |
---|---|
5006-24/-3 | -3 |
5006-28/-3 | -3 | 5006-24/0 | 0 |
5006-28/0 | 0 |
5006-24/+4 | +4 |
5006-28/+4 | +4 |
5006-24/+7.5 | +7.5 |
5006-28/+7.5 | +7.5 |
Stem Centralizer
Ref. No | Size |
---|---|
5007-09-10 | 09/10mm |
5007-11-12 | 11/12mm |
5007-13-14 | 13/14mm |
5007-15-16 | 15/16mm |
5007-17-18 | 17/18mm |